chore: add reference docs, scripts, tests, demo, prototypes

- Reference docs: known issues, user journey, location redesign, mission merge plan
- Scripts: fill_location_state, merge_missions, migrate_location, migrate_state
- Tests: e2e test suite, asset entries unit tests
- Demo: location board, hifi prototypes, test screenshots
- Data backup: asset log entries and state nodes
- Update .gitignore

Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
This commit is contained in:
2026-06-01 15:29:47 +08:00
co-authored by Claude Opus 4.7
parent f4909765af
commit e1d601a774
190 changed files with 11464 additions and 0 deletions
+1
View File
@@ -7,3 +7,4 @@ instance/
.idea/ .idea/
.pytest_cache/ .pytest_cache/
.mypy_cache/ .mypy_cache/
user_input/
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
+232
View File
@@ -0,0 +1,232 @@
asset|id|kind|title|mission|start|end|state|location|summary|note
Europa Outpost|bf68c161-7303-44da-bf6e-72373d2e54d5|state|EOCM-1 Outpost Deployment|Europa Outpost Construction Mission 1|2057-02-27 08:00:00+08:00|2057-03-15 09:00:00+08:00|Outpost Construction|Europa Outpost|The first crewed Europa construction campaign assembled the initial habitat, power spine, and life-support core.|Backfilled from ST-01 EOCM-1 support logs.
Europa Outpost|53ee9bf9-27c3-47c2-94f3-656a8eea64f2|event|Enter into Service|Europa Outpost Construction Mission 1|2057-03-15 09:00:00+08:00|||Europa Outpost|Europa Outpost entered operational service after the initial construction stack passed habitability review.|User-provided milestone, consistent with ST-01 EOCM-1 operation window.
Europa Outpost|6ffeda07-93fb-4d17-9efc-817555771d35|state|EOCM-1 Initial Outpost Operations|Europa Outpost Construction Mission 1|2057-03-15 09:00:00+08:00|2057-10-01 08:00:00+08:00|Outpost Commissioning|Europa Outpost|The outpost remained crewed while the first construction team brought core systems to sustained operational readiness.|Backfilled from ST-01 EOCM-1 support logs.
Europa Outpost|d548ded1-232d-4e68-875b-290092c7c0b8|state|Autonomous Standby|Europa Outpost Construction Mission 1|2057-10-01 08:00:00+08:00|2058-01-19 08:00:00+08:00|Autonomous Standby|Europa Outpost|After the first construction crew departed, Europa Outpost stayed in autonomous survival mode while awaiting the second construction mission.|Bridging interval inferred from EOCM-1 return and EOCM-2 arrival windows.
Europa Outpost|83dcded1-c57c-49c8-b94b-5430c2fe4d4d|state|EOCM-2 Outpost Expansion|Europa Outpost Construction Mission 2|2058-01-19 08:00:00+08:00|2058-09-06 08:00:00+08:00|Outpost Construction|Europa Outpost|The second construction campaign expanded the habitat ring, utility corridors, and long-duration expedition support spaces.|Backfilled from ST-02 EOCM-2 support logs.
Europa Outpost|50c4b9a3-644d-4dd6-85c7-cd40f1d32667|state|Post-Construction Readiness|Europa Outpost Construction Mission 2|2058-09-06 08:00:00+08:00|2058-09-25 08:00:00+08:00|Autonomous Standby|Europa Outpost|Europa Outpost remained uncrewed briefly after Construction Mission 2 while final expedition supplies were staged.|Bridging interval inferred from ST-02 EOCM-2 departure and XH-01 EE-1 arrival.
Europa Outpost|188eb0ca-df35-4644-92d3-6952bae3dbe8|event|Europa Expedition 1 Arrived|Europa Expedition 1|2058-09-25 10:00:00+08:00|||Europa Outpost|Europa Expedition 1 docked at the outpost and began the first standard long-duration occupation cycle.|Backfilled from XH-01 EE-1 support logs.
Europa Outpost|f034826a-77fc-4070-84a6-0f419d0910bb|state|EE-1 Surface Operations|Europa Expedition 1|2058-09-25 10:00:00+08:00|2059-06-25 08:30:00+08:00|Surface Expedition|Europa Outpost|Europa Expedition 1 occupied the outpost and supported early Jupiter system science operations based from Europa.|Backfilled from XH-01 EE-1 Jupiter System Operations.
Europa Outpost|a5da1a52-0c59-423a-b41e-2e646783bb67|event|Europa Expedition 2 Arrived|Europa Expedition 2|2059-06-25 08:30:00+08:00|||Europa Outpost|Europa Expedition 2 arrived via ST-02 Kristen with 12 crew and 1 Echo Shuttle Block 1.|User-provided crew manifest and arrival vehicle; consistent with ST-02 EE-2 arrival window.
Europa Outpost|f17eb842-8870-431d-9280-1b5fde97b48b|state|EE-1/EE-2 Crew Handoff|Europa Expedition 1; Europa Expedition 2|2059-06-25 08:30:00+08:00|2059-06-25 16:00:00+08:00|Crew Handoff; Surface Expedition|Europa Outpost|Europa Expedition 2 overlapped with Expedition 1 during crew transfer, cargo sorting, and outpost handover.|Outpost-level handoff interval inferred from same-day EE-2 arrival and EE-1 departure notes.
Europa Outpost|a51cd5a1-3ef1-430a-87f7-71ce9db44714|state|EE-2 Surface Operations|Europa Expedition 2|2059-06-25 16:00:00+08:00|2060-05-03 09:00:00+08:00|Surface Expedition|Europa Outpost|Europa Expedition 2 assumed continuous occupation of the outpost after the first crew rotation completed.|Backfilled from ST-02 EE-2 support logs.
Europa Outpost|906f6248-fd84-4211-a0eb-74c39e59ce86|event|Europa Expedition 1 Departed|Europa Expedition 1|2059-06-25 16:00:00+08:00|||Europa Outpost|Europa Expedition 1 departed the outpost via Xihe Station with 9 crew and 1 Callisto MPV Block 1.|User-provided departure note; treated as outpost departure milestone within XH-01 EE-1 broader return window.
Europa Outpost|15f8aae6-45f8-43d9-a3d6-9a2585ddeed2|event|Expansion Module Arrived|Europa Outpost Expansion Mission; Europa Expedition 2|2060-05-03 11:00:00+08:00|||Europa Outpost|The Europa Outpost expansion module arrived while Expedition 2 remained on station.|User-provided date; consistent with Solar Shuttle 2 expansion delivery window at Europa.
Europa Outpost|82509df3-ad30-483f-a0f7-b05ff4497435|state|EE-2 Operations with Expansion Module Integration|Europa Expedition 2; Europa Outpost Expansion Mission|2060-05-03 11:00:00+08:00|2060-06-23 09:00:00+08:00|Surface Expedition; Outpost Expansion|Europa Outpost|Europa Expedition 2 supported installation and activation of the new expansion module after it reached the outpost.|Backfilled from Solar Shuttle 2 expansion delivery and ST-02 EE-2 operation windows.
Europa Outpost|db70ac3b-1035-4066-8e74-928e656bc39a|state|EE-2/EE-3 Crew Handoff|Europa Expedition 2; Europa Expedition 3|2060-06-23 09:00:00+08:00|2060-06-24 15:00:00+08:00|Crew Handoff; Surface Expedition|Europa Outpost|Europa Expedition 3 overlapped with Expedition 2 during crew turnover and transfer of outpost responsibility.|Outpost-level handoff interval inferred from user-provided EE-3 arrival and EE-2 departure dates.
Europa Outpost|d7a1d501-ed5f-4065-a773-aa4ef101dede|event|Europa Expedition 3 Arrived|Europa Expedition 3|2060-06-23 09:00:00+08:00|||Europa Outpost|Europa Expedition 3 arrived via XH-01 to begin the next outpost rotation.|User-provided arrival date; treated as outpost arrival milestone within XH-01 EE-3 Jupiter System Operations.
Europa Outpost|8649cb17-0bcb-4ba4-9f91-e9c441ff9793|event|Europa Expedition 2 Departed|Europa Expedition 2|2060-06-24 15:00:00+08:00|||Europa Outpost|Europa Expedition 2 departed the outpost via ST-02 Kristen after completing crew handoff to Expedition 3.|User-provided departure date; treated as outpost departure milestone slightly ahead of ST-02 EE-2 system departure.
Europa Outpost|a7c9d010-5aed-43fc-a744-1a86ad9b15c8|state|EE-3 Surface Operations|Europa Expedition 3|2060-06-24 15:00:00+08:00||Surface Expedition|Europa Outpost|Europa Expedition 3 is the current resident crew. Crew status on 2060-06-24: 6 scientists at Lab, 2 medical at center hub, 1 commander and 1 pilot at observation station, 2 engineers at greenhouse.|User-provided current crew distribution for 2060-06-24.
JW-01 金乌一号|5df95fe3-5f0d-4dc1-ad37-508adcf2eef2|state|Construction||2058-03-14 16:00:00+08:00|2059-03-08 08:00:00+08:00|Construction|Star Port|Solar Shuttle 1 Construction|Timeline.xlsx inferred monthly phase. Raw: Construction
JW-01 金乌一号|e306c665-07c0-46dc-8127-b96775d616b9|state|Assembly Complete||2059-03-08 08:00:00+08:00|2059-04-13 08:00:00+08:00|Assembly Complete|LEO|Assembly complete, preparing for commissioning|Timeline.xlsx inferred monthly phase. Raw: Assembly Complete
JW-01 金乌一号|543dabdc-e61b-4a1c-8c4b-3e753d17cbbd|state|Trial Run||2059-04-13 08:00:00+08:00|2059-08-06 08:00:00+08:00|Trial Run|Earth|Trial Run before commissioning|Timeline.xlsx inferred monthly phase. Raw: Trial Run
JW-01 金乌一号|b99062ea-4547-4cdc-8bf1-3b1f0c28a4be|state|Mars One Expansion Outbound|Mars One Expansion|2059-08-06 08:00:00+08:00|2059-10-24 08:00:00+08:00|Transfer|Sun|Earth-Mars transfer|Timeline.xlsx inferred monthly phase. Raw: Earth-Mars
JW-01 金乌一号|30930d1b-d32b-4ef6-97ae-6d11c777ad53|state|Mars One Expansion|Mars One Expansion|2059-10-19 08:00:00+08:00|2060-08-09 05:10:00+08:00|Base Expansion|Mars|Mars One Expansion|Timeline.xlsx inferred monthly phase. Raw: Mars One Expansion
JW-01 金乌一号|00c8b5c6-e363-4aee-a768-2fc3fa7a0138|state|Mars Return|Mars One Expansion|2060-08-09 05:10:00+08:00|2060-10-26 10:03:00+08:00|Transfer|Sun|Back to Earth with Qingtian|Carrying Mars One component back
Mars One Base|97b3a860-03c6-4ca3-a9c8-f94fd05adbe0|event|Initial Cargo Landed|Mars Mission Demo|2054-08-23 10:30:00+08:00|||Mars One Base|Cargo from Mars Mission Demo was landed at the future Mars One site for robotic setup.|Backfilled from XH-01 Mars Mission Demo support logs.
Mars One Base|dc082672-52a2-4142-a2b8-737991ee542f|state|MMD Surface Activation|Mars Mission Demo|2054-08-23 12:00:00+08:00|2055-07-30 08:00:00+08:00|Surface Activation|Mars One Base|Robotic systems activated the first surface power, comms, and cargo handling stack delivered by Mars Mission Demo.|Backfilled from XH-01 Mars Mission Demo support logs.
Mars One Base|3141e93d-1e47-4264-864b-378815d8e871|event|First Crewed Landing|Mars One Base Construction Mission 1|2055-07-30 09:30:00+08:00|||Mars One Base|The first crewed Mars One construction team landed and began surface assembly.|Backfilled from XH-01 MOCM-1 support logs.
Mars One Base|9399f5f6-9412-455f-8683-b237bcdeab7b|state|MOCM-1 Initial Construction|Mars One Base Construction Mission 1|2055-07-30 10:00:00+08:00|2056-02-07 08:00:00+08:00|Base Construction|Mars One Base|The first crewed construction campaign assembled the core habitat, power systems, and ascent support infrastructure.|Backfilled from XH-01 MOCM-1 support logs.
Mars One Base|afe0f5fe-6909-4351-8003-b3f78e9145d1|state|MOCM-1 Autonomous Commissioning|Mars One Base Construction Mission 1|2056-02-07 08:00:00+08:00|2056-07-03 08:00:00+08:00|Autonomous Standby|Mars One Base|After the first construction crew departed, the outpost remained in autonomous checkout ahead of the next build window.|Bridging interval inferred from the first and second Mars One construction campaigns.
Mars One Base|0fd356d5-71ce-4219-a7fd-b9ff077f4f39|state|MOCM-2 Base Construction|Mars One Construction Mission 2|2056-07-03 08:00:00+08:00|2056-09-15 08:00:00+08:00|Base Construction|Mars One Base|Mission 2 expanded the surface habitat and continued utility trenching and storage build-out.|Backfilled from ST-01 MOCM-2 support logs.
Mars One Base|d96bd772-45eb-4010-96c2-1c942f4efc96|state|MOCM-2/MOCM-3 Crew Handoff|Mars One Construction Mission 2; Mars One Base Construction Mission 3|2056-09-15 08:00:00+08:00|2056-10-12 08:00:00+08:00|Base Construction; Crew Handoff|Mars One Base|Construction Mission 3 arrived before Mission 2 departed, enabling the first on-surface Mars One crew handoff.|Backfilled from ST-01 MOCM-2 and XH-01 MOCM-3 support logs.
Mars One Base|a05e86bb-77e5-4b99-a7d2-16a1dc810150|state|MOCM-3 Base Construction|Mars One Base Construction Mission 3|2056-10-12 08:00:00+08:00|2056-11-19 08:00:00+08:00|Base Construction|Mars One Base|The third construction campaign completed surface integration and prepared the outpost for continuous expedition occupancy.|Backfilled from XH-01 MOCM-3 support logs.
Mars One Base|2b0a2dbf-3f28-449e-af86-75ebf87b408e|state|MOCM-3 and ME-1 Surface Operations|Mars One Base Construction Mission 3; Mars Expedition 1|2056-11-19 08:00:00+08:00|2057-02-12 08:00:00+08:00|Base Construction; Surface Expedition|Mars One Base|Final construction work continued while Mars Expedition 1 began long-duration surface operations from the outpost.|Overlap inferred from XH-01 MOCM-3 and ST-02 ME-1 support logs.
Mars One Base|edfbaea5-331b-4a93-9458-044d3016eb7f|event|Phase 1 Construction Complete|Mars One Base Construction Mission 3; Mars Expedition 1|2057-02-12 09:00:00+08:00|||Mars One Base|Mars One entered sustained expedition service after the third construction wave wrapped up.|Completion milestone inferred from XH-01 MOCM-3 return window.
Mars One Base|e8003196-d035-49be-a721-144fec91a678|state|ME-1 Surface Operations|Mars Expedition 1|2057-02-12 09:00:00+08:00|2057-06-22 08:00:00+08:00|Surface Expedition|Mars One Base|Mars Expedition 1 operated the newly completed outpost and stabilized its life-support and logistics cadence.|Backfilled from ST-02 ME-1 support logs.
Mars One Base|fb511ee5-3343-4884-a094-59241d1d28e0|state|ME-1/ME-2 Crew Handoff|Mars Expedition 1; Mars Expedition 2|2057-06-22 08:00:00+08:00|2057-09-08 08:00:00+08:00|Surface Expedition; Crew Handoff|Mars One Base|Mars Expedition 2 arrived while Expedition 1 completed return preparations, overlapping on the surface during handoff.|Overlap inferred from ST-02 ME-1 and XH-01 ME-2 support logs.
Mars One Base|5109f226-b843-4173-97cf-bb3b740927ed|state|ME-2 Surface Operations|Mars Expedition 2|2057-09-08 08:00:00+08:00|2058-04-17 08:00:00+08:00|Surface Expedition|Mars One Base|Mars Expedition 2 took over continuous surface operations after the Expedition 1 crew departed.|Backfilled from XH-01 ME-2 support logs.
Mars One Base|9c4ef55d-a472-4e19-b582-8f872e6c854a|state|ME-2/ME-3 Crew Handoff|Mars Expedition 2; Mars Expedition 3|2058-04-17 08:00:00+08:00|2058-04-18 08:00:00+08:00|Surface Expedition; Crew Handoff|Mars One Base|Mars Expedition 3 overlapped briefly with Expedition 2 during the next surface crew handoff.|Overlap inferred from XH-01 ME-2 return and XH-02 ME-3 arrival timing.
Mars One Base|66d8bc17-70e4-4c18-9c00-a8a2ffb4c1d3|state|ME-3 Surface Operations|Mars Expedition 3|2058-04-18 08:00:00+08:00|2059-10-19 08:00:00+08:00|Surface Expedition|Mars One Base|Mars Expedition 3 sustained the base through the long pre-expansion interval and remained on Mars after XH-02 departed uncrewed.|Backfilled from XH-02 ME-3 support logs and uncrewed return timing.
Mars One Base|faf59da6-de11-4f77-892a-5483f17a30e0|event|Expansion Cargo Arrival|Mars One Expansion|2059-10-19 09:00:00+08:00|||Mars One Base|Solar Shuttle 1 delivered the first Mars One expansion package to the surface site.|Backfilled from Solar Shuttle 1 Mars One Expansion support logs.
Mars One Base|5112903a-12bb-4529-afa5-1e37eade53d3|state|Mars One Expansion and ME-3 Surface Operations|Mars One Expansion; Mars Expedition 3|2059-10-19 09:00:00+08:00|2059-10-24 14:00:00+08:00|Base Expansion; Surface Expedition|Mars One Base|Expansion work began while Mars Expedition 3 kept the outpost occupied ahead of the next crew arrival.|Overlap inferred from Solar Shuttle 1 expansion and XH-02 ME-4 arrival windows.
Mars One Base|e890d519-64ac-4152-902f-42c69a553b84|state|ME-3/ME-4 Crew Handoff with Expansion Package|Mars One Expansion; Mars Expedition 3; Mars Expedition 4|2059-10-24 14:00:00+08:00|2059-11-04 08:00:00+08:00|Base Expansion; Crew Handoff|Mars One Base|Mars Expedition 4 arrived with the expansion package while Mars Expedition 3 prepared for ascent and departure.|Overlap inferred from XH-02 ME-4 Part 1, Solar Shuttle 1 expansion, and XH-02 ME-3 return timing.
Mars One Base|292bb2fc-4688-49e6-94e4-598da921d3e5|state|Mars One Expansion and ME-4 Surface Operations|Mars One Expansion; Mars Expedition 4|2059-11-04 08:00:00+08:00|2060-02-23 08:00:00+08:00|Base Expansion; Surface Expedition|Mars One Base|After Expedition 3 departed, Mars Expedition 4 continued surface operations alongside the active expansion campaign.|Backfilled from XH-02 ME-4 and Solar Shuttle 1 expansion support logs.
Mars One Base|16e6a85a-2c04-4dc5-8132-b7cd16a104da|state|Expansion, ME-4, and Rover Delivery|Mars One Expansion; Mars Expedition 4; Mars One Rover Delivery|2060-02-23 08:00:00+08:00|2060-05-23 08:00:00+08:00|Base Expansion; Surface Expedition; Cargo Delivery|Mars One Base|The rover delivery campaign overlapped with base expansion and Expedition 4 surface operations.|Overlap inferred from Solar Shuttle 3 rover delivery, Solar Shuttle 1 expansion, and XH-02 ME-4 support logs.
Mars One Base|8fc9c2b3-6272-44cb-a942-8bd4c83a6d05|state|Mars One Expansion and ME-4 Surface Operations|Mars One Expansion; Mars Expedition 4|2060-05-23 09:30:00+08:00|2060-08-09 05:10:00+08:00|Base Expansion; Surface Expedition|Mars One Base|Expansion work continued after rover deployment while Mars Expedition 4 remained the resident surface crew.|Backfilled from Solar Shuttle 1 expansion and XH-02 ME-4 support logs.
Mars One Base|0d811cfd-1358-46de-b637-3d0b230da76e|event|Rover Deployment Complete|Mars One Rover Delivery; Mars Expedition 4|2060-05-23 09:30:00+08:00|||Mars One Base|The new Mars One surface rover entered service after the cargo delivery campaign wrapped up.|Backfilled from Solar Shuttle 3 rover delivery support logs.
Mars One Base|d86f43a9-ae09-4319-8905-98b35c1d585b|state|ME-4 Surface Operations|Mars Expedition 4|2060-08-09 06:00:00+08:00|2060-10-30 08:00:00+08:00|Surface Expedition|Mars One Base|After expansion wrapped up, Mars Expedition 4 continued normal surface operations from the upgraded outpost.|Backfilled from XH-02 ME-4 support logs.
Mars One Base|1b798abc-10bb-40cc-a517-4593512b0495|event|Expansion Phase Complete|Mars One Expansion; Mars Expedition 4|2060-08-09 06:00:00+08:00|||Mars One Base|The main Mars One expansion phase was completed and Solar Shuttle 1 departed on the return leg.|Backfilled from Solar Shuttle 1 expansion return timing.
Solar Shuttle 2|d190cc9e-e230-4299-8f13-1bda0f6b1aac|state|Construction||2058-09-17 16:00:00+08:00|2059-09-11 08:00:00+08:00|Construction|LEO|Solar Shuttle 2 Construction|Timeline.xlsx inferred monthly phase. Raw: Construction
Solar Shuttle 2|8e33ce9e-2409-4b1c-af09-6a931fbe2d49|state|Trial Run||2059-09-11 08:00:00+08:00|2059-12-01 08:00:00+08:00|Trial Run|Earth|Trial Run before commissioning|Timeline.xlsx inferred monthly phase. Raw: Trial Run
Solar Shuttle 2|5a2092a8-ddad-41b3-9819-fa52557332ed|state|EOEM Outbound|Europa Outpost Expansion Mission|2059-12-09 08:00:00+08:00|2060-05-01 08:00:00+08:00|Transfer|Sun||
Solar Shuttle 2|c0271f19-e604-4c15-9c00-7118fec1928e|state|Europa Outpost Expansion Mission|Europa Outpost Expansion Mission|2060-05-01 08:00:00+08:00|2060-05-06 07:25:00+08:00|Outpost Expansion|Europa|Europa Outpost Expansion Package delivered via Qingtian Cargo Spacecraft|
Solar Shuttle 2|687615b6-144f-4fd5-b3ee-709e4eaea6aa|state|EOEM Inbound|Europa Outpost Expansion Mission|2060-05-06 07:25:00+08:00|2060-06-26 08:00:00+08:00|Transfer|Sun||
Solar Shuttle 3|219355f0-1399-49af-b352-6728f0d4c82b|state|Construction||2059-01-14 16:00:00+08:00|2059-12-14 08:00:00+08:00|Construction|Star Port|Solar Shuttle 3 Construction|Timeline.xlsx inferred monthly phase. Raw: Construction
Solar Shuttle 3|aac31a1a-45c7-47f4-add3-fbfa30f9011f|state|Trial Run||2059-12-14 08:00:00+08:00|2060-02-20 08:00:00+08:00|Trial Run|Earth|Trial Run before commissioning|Timeline.xlsx inferred monthly phase. Raw: Trial Run
Solar Shuttle 3|7deb1192-d6f0-4635-9a6d-39ab0c2adcfe|state|Mars One Rover Delivery|Mars One Rover Delivery|2060-02-23 08:00:00+08:00|2060-05-23 08:00:00+08:00|Cargo Delivery|Mars|Mars One Rover Delivery|Timeline.xlsx inferred monthly phase. Raw: Mars One Rover Delivery
Solar Shuttle 3|d33a6759-0f54-4e71-909b-6d3916ca13dc|state|Mars Return||2060-11-05 04:07:00+08:00||Transfer|Sun||
ST-01 万星源|ae003c1f-f74e-459b-ade2-74fcdae48605|state|Construction||2050-09-15 16:00:00+08:00|2054-04-28 16:00:00+08:00|Construction|LEO|Construction|2050-09-15 First module delivered to LEO via Vulture Shuttle␍
2053-02-02 Assembly Halted
ST-01 万星源|105a5eac-4ca1-4a5a-a9ad-bc2278d46f01|state|Trial Run||2054-05-12 08:00:00+08:00|2054-08-22 08:00:00+08:00|Trial Run|Lunar Orbit|Trial Run before commissioning|2054-05-12 Begin Trial Run in Earth Orbit, testing all systems
2054-08-22 Trial Run complete, all systems perform as expected. Including multiple run to GEO and Lunar Orbit before returning to LEO.
ST-01 万星源|f6ae082d-5c36-44f9-92da-d5e568a71fea|state|Deep Space Test Mission||2054-09-07 08:00:00+08:00|2054-11-28 08:00:00+08:00|Deep Space Test Mission|Earth-Sun L2|Uncrewed mission to Earth-Sun Lagrange Point 2 to test long-duration operations|2054-09-07 Begin Deep Space Test Mission
2054-11-28 Test Mission Complete, all systems nominal. Returning to LEO.
ST-01 万星源|503a0035-1cd7-4e8e-9bc6-922c2e5c3171|state|Maintenance before Commissioning||2054-12-01 08:00:00+08:00|2055-02-28 08:00:00+08:00|Maintenance before Commissioning|LEO||
ST-01 万星源|4bfddc84-dfec-43e3-b534-4fb798bcc73f|state|ISSEM-1 Mercury Transfer|Inner Solar System Exploration Mission 1|2055-03-20 08:00:00+08:00|2055-04-17 08:00:00+08:00|Transfer|Sun|Earth-Mecury transfer, using standard trajectory with 127km/s of departure burn|2055-03-20 Picking up crew for Inner Solar System Exploration Mission 1
2055-03-22 Earth Departure for Mecury
2055-04-17 Mercury Arrival
ST-01 万星源|42698c8c-a1cc-4742-9885-7b9e650f9867|state|ISSEM-1 Mercury Operations|Inner Solar System Exploration Mission 1|2055-04-18 08:00:00+08:00|2055-08-14 08:00:00+08:00|Planetary Operations|Mercury|First crewed mission to Mercury|2055-04-17 Mercury Arrival
2055-04-18 Orbital Survey of Mercury begins
2055-06-14 First Crewed Surface Landing on Mercury
2055-06-15 EVA operations commence
2055-06-30 Surface operations complete, returning to orbit
2055-08-15 Departure from Mercury for Venus
ST-01 万星源|2adfa016-b23a-4459-af6e-a84da2aa2469|state|ISSEM-1 Venus Transfer|Inner Solar System Exploration Mission 1|2055-08-15 08:00:00+08:00|2055-10-01 08:00:00+08:00|Transfer|Sun|Mecury-Venus transfer, using standard trajectory with 85km/s of departure burn|2055-08-15 Departure from Mercury for Venus
2055-10-01 Venus Arrival
ST-01 万星源|f28469ee-1dbc-4232-98ff-91f7abcb9d59|state|ISSEM-1 Venus Operations|Inner Solar System Exploration Mission 1|2055-10-01 08:00:00+08:00|2056-03-24 08:00:00+08:00|Planetary Operations|Venus|First crewed mission to Venus, no crewed landing attempted due to extreme surface conditions. Probe deployment only.|2055-10-01 Venus Arrival
2055-10-02 Orbital Survey of Venus begins
2055-10-10 Landing Probe Deployment
2055-11-10 Begin Upper Atmosphere Survey via Callisto MPV
2056-03-24 Departure from Venus for Earth
ST-01 万星源|1f6e85aa-121a-4f47-95b6-35f040da055c|state|ISSEM-1 Inbound|Inner Solar System Exploration Mission 1|2056-03-24 08:00:00+08:00|2056-04-12 08:00:00+08:00|Transfer|Sun|Venus-Earth transfer, using standard trajectory with 75km/s of departure burn|2056-03-24 Departure from Venus for Earth
2056-04-12 Earth Arrival
ST-01 万星源|540c146e-0d48-4735-8eb4-6fe08506b705|state|Maintenance||2056-04-15 08:00:00+08:00|2056-05-31 08:00:00+08:00|Maintenance|LEO||
ST-01 万星源|ffd625b0-0de4-4f47-8c8d-36669a1675f6|state|MOCM-2 Outbound|Mars One Construction Mission 2|2056-06-02 08:00:00+08:00|2056-07-01 08:00:00+08:00|Transfer|Sun|Earth-Mars transfer, using standard trajectory with 126km/s of departure burn|2056-06-02 Picking up crew for Mars One Construction Mission 2
2056-06-04 Picking up Mars One construction cargo
2056-06-06 Earth Departure for Mars
2056-07-01 Mars Arrival, First crewed mission to Mars using Stellaria
ST-01 万星源|12059276-d10a-4a37-9b8c-6a6183768504|state|MOCM-2 Mars Operations|Mars One Construction Mission 2|2056-07-03 08:00:00+08:00|2056-10-12 08:00:00+08:00|Base Construction|Mars|Continuing the construction of Mars One Base|2056-07-03 Crew descend to Martian Surface, Continuing the construction of Mars One Base
2056-07-20 Heavy Cargo Delivery to Surface via Callisto MPV
2056-09-17 Mars One Construction Mission 3 Crew Arrival via XH-01, joining Stellaria crew. First Crew Handover on Mars.
2056-10-12 Mars One Construction Mission 2 Crew ascend to Stellaria
2056-10-15 Departure from Mars for Earth
ST-01 万星源|cf351aa5-4149-4938-939b-edcb846f4b14|state|MOCM-2 Inbound|Mars One Construction Mission 2|2056-10-15 08:00:00+08:00|2056-11-03 08:00:00+08:00|Transfer|Sun|Mars-Earth transfer, using Fast Return trajectory with 212km/s of departure burn|2056-10-15 Departure from Mars for Earth
2056-11-03 Earth Arrival
ST-01 万星源|fd8fba0b-82bb-4ad3-bc38-58745291627b|state|Maintenance||2056-11-04 08:00:00+08:00|2056-12-10 08:00:00+08:00|Maintenance|LEO||
ST-01 万星源|7747339c-f602-4ddf-8511-6862006f789b|state|EOCM-1 Outbound|Europa Outpost Construction Mission 1|2056-12-15 08:00:00+08:00|2057-02-25 08:00:00+08:00|Transfer|Sun|Earth-Europa transfer, using standard trajectory with 165km/s of departure burn|2056-12-15 Start preparations for Europa Outpost Construction Mission 1
2056-12-20 Europa Outpost Construction Package arrival via Qingtian Cargo Shuttle
2056-12-31 Picking up crew for Europa Outpost Construction Mission 1
2057-01-02 Earth Departure for Europa
ST-01 万星源|545f687e-bd2c-409a-8fb8-186a6dead67e|state|EOCM-1 Europa Operations|Europa Outpost Construction Mission 1|2057-02-27 08:00:00+08:00|2057-10-01 08:00:00+08:00|Outpost Construction|Europa|First crewed mission to Europa|2057-02-27 Heavy Cargo Delivery to Surface via Qingtian Cargo Shuttle
2057-03-15 Crew descend to Europan Surface, Beginning construction of Europa Outpost
6 crewed ascend and descend operations to Europa Surface via Callisto MPV between 2057-03-15 and 2057-09-15
2057-10-01 Europa Outpost Construction Mission 1 Crew ascend to Stellaria, wrapping up construction phase 1
2057-10-04 Europa Departure for Earth
ST-01 万星源|43f2ece9-283b-4484-b838-d684b9ada4d6|state|EOCM-1 return to Earth|Europa Outpost Construction Mission 1|2057-10-04 08:00:00+08:00|2057-12-20 08:00:00+08:00|Transfer|Europa|Europa-Earth transfer, using Fast trajectory with 216km/s of departure burn|2057-10-04 Europa Departure for Earth␍
2057-12-20 Earth Arrival
ST-01 万星源|7d6a56c8-9ebc-4940-813b-54ee2c9711f4|state|Maintenance and Upgrades||2058-01-05 08:00:00+08:00|2058-05-15 08:00:00+08:00|Maintenance and Upgrades|LEO|Extensive overhauls to bring ST-01 closer to full Stellaria specifications. Add more greenhouse modules, upgrade life support systems, add another Rotating Habitat Ring|
