chore: gitignore all KSP screenshots (~174 MB, 30 PNGs)

Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
This commit is contained in:
2026-06-05 16:29:04 +08:00
co-authored by Claude Opus 4.7
parent 354c38d246
commit bbc924f9b2
50 changed files with 2 additions and 50 deletions
Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.6 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.2 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 9.4 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.6 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.8 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.8 MiB

-48
View File
@@ -1,48 +0,0 @@
# CERV 图片内容识别说明
本文件记录 `data/KSP/CERV` 目录下现有截图的画面内容识别。图片均与 CERV 航天飞机相关,描述参考 `data/wiki/cerv_shuttle_zh.html` 中关于 CERV 的设定:CERV 采用轨道器、8.4 米外挂燃料箱和两枚 4 米液体燃料助推器的垂直发射/水平着陆构型,并具备整体式乘员舱全阶段逃逸能力。
为避免称呼含糊,本文统一使用以下名称:CERV 轨道器(Orbiter)、外挂燃料箱(External Tank, ET)、液体助推器(booster)、乘员逃逸舱。
## 总体判断
这批图片大致分为三组:
1. `screenshot52.png``screenshot55.png` 展示 CERV 全栈发射、上升和液体助推器分离相关画面。
2. `screenshot56.png``screenshot60.png` 以及 `screenshot64.png` 展示 CERV 轨道器在高空、近空间和再入阶段的飞行画面。
3. `screenshot61.png``screenshot63.png` 展示乘员舱整体逃逸测试和伞降回收画面。
## 逐图识别
| 文件 | 画面内容 | 对应 CERV 设定 | 建议用途 |
| --- | --- | --- | --- |
| `screenshot52.png` | CERV 全栈从发射台起飞。画面可见白色轨道器侧挂在大型棕色外挂燃料箱旁,两侧液体助推器点火,发射场建筑、跑道和天线阵列位于下方。 | 垂直发射构型;轨道器 + 8.4 m ET + 两枚 4 m 液体燃料助推器;发射场任务场景。 | 信息框主图或“发射与上升段”配图,适合作为 CERV 发射构型展示。 |
| `screenshot53.png` | CERV 全栈在蓝天中继续上升,视角从下后方观察,可见轨道器、外挂燃料箱和两枚助推器的发动机尾焰。 | 上升段由两枚液体助推器与三台 RS-25D 主发动机共同提供推力。 | “任务剖面/发射与上升段”配图,强调多发动机联合上升。 |
| `screenshot55.png` | 高空近空间环境下的 CERV 全栈,中央轨道器和外挂燃料箱继续飞行,两侧液体助推器已经分离并向外展开,地平线和大气层边缘清晰可见。 | 助推器分离后执行再入和反推回收;轨道器主发动机继续工作直至主发动机关机。 | “液体燃料助推器”或“任务剖面/助推器分离”配图,展示 CERV 与 STS 不同的液体助推器路线。 |
| `screenshot56.png` | CERV 轨道器位于近空间环境中,机体周围出现橙红色等离子体或高速气动加热痕迹,下方为地球大气层。 | CERV 再入阶段由改进型通用隔热瓦、隔热涂层和机翼前缘增强碳碳材料承受气动加热。 | “返回与着陆”或“热防护系统”配图,展示轨道器再入热流。 |
| `screenshot57.png` | CERV 轨道器在再入边缘高速飞行,画面右侧为轨道器,周围有强烈热流发光,后方或侧后方可见明显尾迹。 | 再入阶段电传飞控管理攻角、滚转和侧滑,以控制热流、航程和姿态。 | “返回与着陆”配图,适合说明高空再入和热流控制。 |
| `screenshot58.png` | CERV 轨道器近距离特写,机体被高亮等离子体和尾迹包裹,显示其在高速再入或高超声速飞行中穿越大气。 | 轨道器热防护系统在再入段承受极端热流,隔热瓦和下层涂层提供冗余保护。 | “热防护系统”配图,强调再入热环境和机体防护。 |
| `screenshot59.png` | CERV 轨道器位于画面右侧,地球弧面下方可见,机体被明亮热流包裹,画面中有一条较长的高温尾迹。 | CERV 作为有翼轨道器返回时以升力体滑翔方式减速,并通过姿态控制管理热流。 | “任务剖面/返回与着陆”配图,可展示再入轨迹与气动加热。 |
| `screenshot60.png` | CERV 轨道器在高空再入过程中从画面右侧掠过,带有明亮等离子体尾迹和较长气动或热流轨迹,下方可见地球表面。 | 轨道器从轨道返回后进入大气层,再入热流逐渐增强,随后转入滑翔下降和喷气发动机辅助着陆流程。 | “返回与着陆”配图,可作为再入段与后续着陆段之间的过渡画面。 |
| `screenshot61.png` | 发射场上空出现小型逃逸舱垂直上升,尾部有推进火焰;下方可见发射场跑道和地面设施,底部露出 CERV 全栈一部分。 | 发射台静态逃逸或低空逃逸测试场景;整体式乘员舱可在地面待发阶段脱离轨道器。 | “哥伦比亚事故与安全改进需求”或“乘员舱整体逃逸系统”配图,说明发射台逃逸能力。 |
| `screenshot62.png` | 高俯视角下,逃逸舱从发射场/跑道区域上方飞离,尾部有推进尾迹,下方可见发射中心建筑群和停机坪标记。 | 发射台或低空逃逸流程中的横向远离动作,用于让乘员舱脱离全栈危险区域。 | “乘员舱整体逃逸系统”配图,展示逃逸舱离开发射设施的轨迹。 |
| `screenshot63.png` | 逃逸舱已进入降落伞回收阶段。大型降落伞完全展开,舱体悬挂在伞下,背景是蓝天和远处发射场。 | 逃逸飞行后通过引导伞和主伞系统水面或陆地着陆,设计着陆速度不高于 8 m/s。 | “逃逸动力”或“乘员舱整体逃逸系统”末段配图,展示伞降回收。 |
| `screenshot64.png` | 近空间/高空再入氛围图,右侧可见 CERV 轨道器局部,背景为地球弧面、日出/日落色带和星空。 | CERV 轨道器在高空返回阶段经历大气边缘热流与姿态控制。 | 可作为“返回与着陆”或条目顶部氛围图;若需要严谨说明,建议标注为“高空返回/再入阶段渲染”。 |
## 可用于 Wiki 的图片定位建议
| 条目位置 | 推荐图片 | 说明 |
| --- | --- | --- |
| 信息框 | `screenshot52.png` | 最直观展示 CERV 全栈发射构型。 |
| 发射与上升段 | `screenshot53.png` | 展示轨道器、外挂燃料箱和液体助推器共同工作。 |
| 液体燃料助推器 | `screenshot55.png` | 展示助推器分离与回收流程的起点。 |
| 乘员舱整体逃逸系统 | `screenshot61.png`, `screenshot62.png`, `screenshot63.png` | 分别表现发射场逃逸、逃逸飞离和伞降回收。 |
| 再入与热防护 | `screenshot56.png`, `screenshot57.png`, `screenshot58.png`, `screenshot59.png`, `screenshot60.png` | 展示 CERV 轨道器高空再入时的热流包络和气动尾迹。 |
| 返回与着陆 | `screenshot64.png` | 可作为高空返回阶段的氛围图,但不宜单独用作常规跑道着陆图。 |
## 注意事项
- 这些截图更像任务过程渲染或 KSP 内拍摄画面,不是严格工程三视图。
- 当前目录中未看到直接展示 CERV 轨道器三视图、助推器发动机 8+1 布局、气闸舱与 1.875 m 可伸缩对接口的专门图片。
- 只有 `screenshot61.png``screenshot62.png``screenshot63.png` 是乘员舱整体逃逸相关图片;其余截图应按 CERV 轨道器或 CERV 全栈(轨道器 + 外挂燃料箱 + 液体助推器)任务画面处理。
- `screenshot64.png` 画面视觉效果强,但主体只露出局部,适合做氛围图或返回阶段示意,不适合作为结构说明图。
Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.5 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.3 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.9 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4.8 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4.6 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.8 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.9 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.1 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.6 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 3.3 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 119 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.4 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4.3 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.7 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.8 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4.6 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.5 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.8 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 3.8 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.5 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 11 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.1 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.1 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.5 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 120 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 83 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 15 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 90 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 69 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 44 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 85 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 117 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 36 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 214 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 104 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 137 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 146 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 36 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 214 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 104 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 137 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 146 KiB